Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 33 Jean-Marie Tremblay 76682
2 39 Anthony Hayle 30677
3 991 richard wells 12675
4 1626 Scott Hatcher 7904
5 75 Norm Duffy 4493
6 1 Vince Russo 3300
7 2613 andrew savior 2969
8 1123 Ebo 2210
9 1949 Frits Pruijn 1724
10 16 Amanda 1260
11 1347 Irving Smith 865
12 2874 carl albert 846
13 2749 rezha yogabana 677
14 2854 alok bhargava 666
15 2701 Chris Calderon 468
16 2231 Roman Urban 454
17 2695 Olabode Ojoade 398
18 314 Madcashcentral .com 355
19 2939 Joe Antolak 262
20 2295 osvaldo santana 242
21 1864 Hannam Wakelin 221
22 2364 John 179
23 2902 Edward Morrow 167
24 3006 chris king 156
25 1402 Brian Mayeda 141

Home Sign Up Privacy FAQ's Top 25